Object example “Classic villa”
Object ID | 19340 |
---|---|
Object type | Multi-family house |
Postal code / City | 64342 Seeheim-Jugenheim |
Land area | 1,129 sqm |
Living area | 332.1 sqm |
Usable area (total) | 170.4 sqm |
Move-in date | by arrangement |
Year of construction | 1899 |
Rooms | 10 |
Possible bedrooms | 7 |
Number of bathrooms | 3 |
---|---|
Separate toilets | 2 |
Balconies | 3 |
Terraces | 1 |
Garages | 2 |
Outdoor parking spaces | 2 |
Rented | Ground floor, upper floor: no | Top floor: yes |
Buyer’s commission | 3,57 % |
Purchase price | €2,250,000 |
The property is a stately building constructed in 1899 in the so-called “southern villa district” of Seeheim. It is listed as part of this special complex (ensemble protection) and is already divided into three apartments in accordance with the Condominium Act (WEG). Currently, the ground floor apartment is owner-occupied, the apartment on the upper floor is vacant, and the attic is rented out. (Notice period for personal use: three months)
- Prestigious villa with a total of 332 sqm of living space
- Stylish old building with architectural details typical of the turn of the century
- including neo-Renaissance elements, sandstone window frames, panel doors, wooden staircase
- Three self-contained apartments, one apartment per floor
- Wellness area with sauna and whirlpool
- Garage for three cars and double carport
- Apartments on the ground floor and upper floor can also be purchased individually
- 1,129 sqm land with park-like garden including pond
- Quiet and high-quality location in Seeheim
Four-room apartment (ground floor)
- Apartment with 126.8 sqm of living space
- Four rooms between 16.3 sqm and 22.9 sqm
- Modern fitted kitchen with breakfast bar
- High-quality daylight shower room with underfloor heating
- Parquet flooring in all rooms
- Cast iron fireplace
- Private southeast-facing terrace (approx. 36 sqm)
- Covered balcony (5.9 sqm) facing northeast
Three-room apartment (upper floor)
- Apartment with 117.6 sqm of living space
- Three rooms between 16.7 sqm and 27.0 sqm
- Modern fitted kitchen with breakfast bar
- Daylight bathroom with underfloor heating
- Heated conservatory with south-facing orientation
- Herringbone parquet flooring in all rooms and in the hallway
- Cast iron fireplace
- Two balconies (5.9 sqm; 4.7 sqm) with northeast orientation
Three-room apartment (top floor)
- Apartment with 87.8 sqm of living space
- Three rooms between 13.2 sqm and 31.1 sqm
- Bright rooms with ceilings up to 4 m high
- Daylight shower room
- Gallery (26.8 sqm) as additional living space
Parcel of land | Corridor #, parcel 317/# |
---|---|
Land area | 1,187 sqm |
Orientation | North-west |
Type / Shape | Middle plot / elongated, asymmetrical |
Front / Depth | 25 m / 54 m |
Building encumbrances | No building encumbrances according to written information from the Wiesbaden Building Control Office dated March 17, 202#. |
Garden / Front yard | Outdoor area designed by a landscape architect in the style of a Japanese garden: spacious lawn with border planting, pond with wooden walkway and illuminated stream, three terraces with privacy screens and different orientations, small kitchen garden at the rear of the building, large basalt slabs, stone steps made of basalt boulders, path lighting with bollards, exposed concrete and gabion wall
Garden irrigation system
Steel garden shed |
Plantation | Cypress, dwarf pine, willow, bamboo, cherry laurel, thuja, flowering shrubs (including roses and rhododendrons), lavender, camellia, Christmas roses, etc. |
Access road / Yard | Access: large-format concrete slabs, path lighting; forecourt (two parking spaces and garbage can storage area): concrete paving (paving clinker) with recessed floor spotlights |
Enclosure | Slate wall, metal fence |
Location in a residential area
The villa is located in a sought-after, natural setting in Seeheim. The surrounding buildings consist mainly of villas built at the turn of the century (19th/20th century). Due to the generous green spaces, the building density can be classified as low.
Location in Seeheim-Jugenheim
Public transportation: The nearest stop, “Altes Rathaus,” is 300 m or about a 4-minute walk away. From here, buses on line BE1 run between Bickenbach train station and Darmstadt-Eberstadt. The nearest train station is in Bickenbach, 5 km or approx. 10 minutes by car away, and can be reached by bus line BE1 (Darmstadt – Bickenbach). From here, there are the following connections to local public transport: train lines RB67 (Frankfurt – Schwetzingen), RB68 (Frankfurt – Heidelberg) and RE60 (Frankfurt – Mannheim), bus lines BE1 (Seeheim-Jugenheim – Darmstadt) and BE2 (Alsbach-Hähnlein – Bickenbach).
Childcare: There are six kindergartens, a Waldorf kindergarten, and an international kindergarten in Seeheim-Jugenheim.
Types of schools: Elementary school, special needs school, and comprehensive school with upper secondary school in Seeheim-Jugenheim, as well as the State International School Seeheim and a music school.
Everyday amenities: Seeheim-Jugenheim has all the important amenities you need for everyday life. The nearest hospital is also in Seeheim-Jugenheim, 2 km or about 4 minutes by car away.
Location in the region
Seeheim-Jugenheim is located in the southern part of the Darmstadt-Dieburg district.
The nearest cities are Darmstadt (15 km, approx. 25 minutes by car) and Frankfurt (46 km, approx. 50 minutes by car) to the north, and Mannheim (53 km, approx. 50 minutes by car) to the south.
Road connections: junction with the A 5 (8 km, approx. 10 minutes by car), junction with the A 67 (14 km, approx. 15 minutes by car), federal highway 3 (3 km, approx. 7 minutes by car).
Frankfurt International Airport is 40 km away and can be reached in approx. 30 minutes by car.
Construction method | solid construction |
---|---|
Basement | Full basement, brick cellar with vaulted ceilings, access to the garden, laundry room with connections for three washing machines and dryers, wellness area with sauna, shower, whirlpool, and underfloor heating; solid exterior basement staircase |
Basement exterior walls | Bricks (47 – 55 cm) |
Exterior walls | Masonry (24 – 48 cm) |
Facade | Plaster with white exterior paint, window and door openings framed with red sandstone, decorative wooden elements painted white or red (modernization in 1999) |
Interior walls | brick-lined timber framing (10 – 30 cm) |
Floor slabs | Wooden beam ceilings |
Roof | Hipped roof, natural slate roofing (1999) |
Energy performance certificate type | Energy performance certificate not required (building is a listed historical monument) |
---|---|
Heating type / Energy source | Gas central heating / Gas |
Other heating systems | Water-based underfloor heating |
Insulation (roof) | Rafter insulation (mineral wool, approx. 15 cm) |
Insulation (exterior walls) | no |
Garage / Parking spaces | Garage with pit and parking space for three cars, carport with parking space for two cars |
---|---|
Balconies | Ground floor: private, covered balcony (5.9 sqm) facing north; upper floor: balcony (5.9 sqm) and covered balcony (4.7 sqm), both facing northeast |
Terraces | Private terrace (approx. 36 sqm) facing southeast |
Winter garden | 17.5 sqm, beheizbar, Südausrichtung |
Front door | Wooden door (oak) |
Apartment doors | Ground floor: white lacquered wooden door | Upper floor: wooden door (oak) with panels | Attic: veneered tubular frame door |
Interior doors | Wooden panel doors (partially painted white), tubular frame doors (veneer or painted white) |
Interior wall coverings | Rough plaster, woodchip wallpaper |
Ceilings | Woodchip wallpaper, wood paneling; partially suspended and with recessed spotlights |
Windows | White plastic windows with double insulated glazing (1999, 2002), metal windows (anodized aluminum) with double insulated glazing (1970s) |
Roller shutters / Blinds | manually operated wooden shutters, electrically operated plastic shutters on a roof window |
Built-in kitchen on the ground floor | White (high-gloss) and cherry wood fronts, granite countertops, Jan Kolbe appliances (gas and glass ceramic cooktops, oven, range hood, dishwasher, refrigerator, freezer) |
Built-in kitchen upstairs | White (high-gloss) and cherry wood fronts, granite countertops, Jan Kolbe appliances (gas cooktops, grill plate, oven, range hood, dishwasher, refrigerator, freezer) |
Built-in kitchen in the attic | Wooden fronts, laminate countertop |
Sanitary facilities on the ground floor | Shower room: anthracite floor and wall tiles, black/white natural stone sink, spacious floor-level shower with glass partition, white toilet, natural lighting; guest toilet: black/white terrazzo floor, light yellow wall tiles, white sanitary fixtures (sink, toilet), natural lighting |
Sanitary facilities, upper floor | Bathroom: Black and white floor tiles (checkerboard pattern), white wall tiles (room height) with black and white border, white sanitary fixtures (bathtub, washbasin with vanity unit, toilet), washing machine space; natural lighting; Guest toilet: black and white mosaic floor tiles, white wall tiles, white sanitary fixtures (sink, toilet), natural lighting |
Sanitary facilities in the attic | Shower room: gray/white mosaic floor tiles, blue wall tiles, white sanitary fixtures (shower, vanity unit with base cabinet, toilet), natural lighting |
Floor coverings | Basement: concrete, tiles in the wellness area; ground floor, upper floor: parquet (oak), tiles; attic: laminate |
Interior stairs | Terrazzo flooring in the entrance area, glass vestibule partition, original wooden staircase with linoleum covering and turned banister (painted red/white), woodchip wall coverings, open wooden staircase in the attic. |
Security technology | Wrought iron window grilles on the windows in the basement and some on the ground floor, windows with multiple or mushroom head locks, lockable windows in the attic, door intercom system |
other features | Wellness area with sauna, whirlpool, and shower |
Heating | Gas central heating (Buderus Loganagas G204, built around 1985) |
---|---|
Radiator | Ribbed radiators, flat radiators, towel radiators |
Water installation | Aluminum composite pipes (mostly replaced in 1999, 2008, 2014) |
Hot water supply | centrally via the heating system (Buderus Logalux SU hot water tank, 160-liter capacity, built in 2008) |
Rainwater harvesting | Cistern for garden irrigation (10,000 liter capacity) |
Electrical installations | Electrical system installed in accordance with applicable VDE regulations (1999); sub-distribution in the apartments |
TV / Telephone / Internet | Cable connection |
2015
| Creating the garden pond, building the carport |
---|---|
2014 | Installation of the wellness area, including laying underfloor heating (electrically operated) |
2008 | Modernization of the bathroom with installation of underfloor heating (water-based) on the ground floor, installation of drainage at the basement entrance and on the boiler room wall. |
2005 | Installation of glass partition in stairwell (vestibule) |
2003 | Laying the gas connection on the ground floor and upper floor, installing the fitted kitchens, and assembling the cast iron stoves on the ground floor and upper floor |
Room heights | Basement: 2,56 – 2,82 m |
---|---|
Usable basement space | 83 sqm |
Garage usable space | 60.6 sqm |
Property tax | €1,200 (per year) |